DemoAll players are made up. This is how a draft goes: captains pick in turn, the company’s spectators vote. Watch from the side, or become a captain and pick yourself.
Demo draft · Dota 2
Dota 2 · 4 rounds: a captain + 4 players
Pick 1 / 32
Quillon is picking now.
Spectators’ voting is openVoted: 24You can change your vote until the captain picks.
Voltaris5200
captain · 5200 · pos. 1
—
—
—
—
Mirage Fox4800
captain · 4800 · pos. 3
—
—
—
—
Kestrel4500
captain · 4500 · pos. 2
—
—
—
—
Boreas4300
captain · 4300 · pos. 4
—
—
—
—
Nyx Lantern4100
captain · 4100 · pos. 5
—
—
—
—
Ironwick3900
captain · 3900 · pos. 3
—
—
—
—
Sable3700
captain · 3700 · pos. 1
—
—
—
—
Quillon3500
captain · 3500 · pos. 2
—
—
—
—
Player pool
Point at a nick for the player card.| Nick | Pts | Rank | Positions | Spectators’ votes | Taken by | |
|---|---|---|---|---|---|---|
pos. 1 / 2 | 5600 | 1 / 2 | 1 | |||
pos. 2 / 1 / 3 | 5400 | 2 / 1 / 3 | 1 | |||
pos. 3 / 4 | 5300 | 3 / 4 | 2 | |||
pos. 5 / 4 | 5200 | 5 / 4 | 1 | |||
pos. 4 / 5 / 3 | 5100 | 4 / 5 / 3 | 1 | |||
pos. 1 | 5000 | 1 | 1 | |||
pos. 2 / 3 | 4900 | 2 / 3 | 4 | |||
pos. 3 / 1 | 4800 | 3 / 1 | 1 | |||
pos. 5 / 4 | 4700 | 5 / 4 | 1 | |||
pos. 4 / 3 / 5 | 4600 | 4 / 3 / 5 | 5 | |||
pos. 1 / 2 | 4500 | 1 / 2 | 1 | |||
pos. 2 | 4400 | 2 | 0 | |||
pos. 3 / 2 | 4300 | 3 / 2 | 1 | |||
pos. 5 | 4200 | 5 | 1 | |||
pos. 4 / 5 | 4100 | 4 / 5 | 0 | |||
pos. 1 / 3 | 4000 | 1 / 3 | 1 | |||
pos. 2 / 1 | 3900 | 2 / 1 | 0 | |||
pos. 3 | 3800 | 3 | 0 | |||
pos. 4 / 3 | 3700 | 4 / 3 | 1 | |||
pos. 5 / 4 | 3600 | 5 / 4 | 0 | |||
pos. 1 | 3500 | 1 | 0 | |||
pos. 2 / 3 | 3400 | 2 / 3 | 0 | |||
pos. 3 / 4 | 3300 | 3 / 4 | 0 | |||
pos. 4 / 5 | 3200 | 4 / 5 | 0 | |||
pos. 5 | 3100 | 5 | 1 | |||
pos. 1 / 2 | 3000 | 1 / 2 | 0 | |||
pos. 2 | 2900 | 2 | 0 | |||
pos. 3 / 2 | 2800 | 3 / 2 | 0 | |||
pos. 4 | 2700 | 4 | 0 | |||
pos. 5 / 4 | 2600 | 5 / 4 | 0 | |||
pos. 1 / 3 | 2500 | 1 / 3 | 0 | |||
pos. 5 / 4 / 3 | 2400 | 5 / 4 / 3 | 0 | |||
pos. 2 | 2300 | 2 | 0 | |||
pos. 4 / 5 | 2200 | 4 / 5 | 0 | |||
pos. 3 | 2100 | 3 | 0 | |||
pos. 5 | 2000 | 5 | 0 |
Draft log
Nobody has picked yet.
